Cache
76
Total calls
1.93 ms
Total time
67
Total reads
9
Total writes
0
Total deletes
58
Total hits
9
Total misses
86.57 %
Hits/reads
Pools
cache.doctrine.orm.default.query 76
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
76
Calls
1.93 ms
Time
67
Reads
9
Writes
0
Deletes
58
Hits
9
Misses
86.57 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "f01452b5ad06503cc1aadfe9bdb59a06" => false ] |
2 | 0.06 ms | save() | [ "f01452b5ad06503cc1aadfe9bdb59a06" => true ] |
3 | 0.00 ms | getItem() | [ "76e9e4fd9b9885096e4a189a71e8a2a8" => false ] |
4 | 0.01 ms | save() | [ "76e9e4fd9b9885096e4a189a71e8a2a8" => true ] |
5 | 0.00 ms | getItem() | [ "2813412459ebf027d1cb018ac7e00c8f" => false ] |
6 | 0.01 ms | save() | [ "2813412459ebf027d1cb018ac7e00c8f" => true ] |
7 | 0.00 ms | getItem() | [ "42b072f9449d772cc07e01775aa4dfa8" => false ] |
8 | 0.01 ms | save() | [ "42b072f9449d772cc07e01775aa4dfa8" => true ] |
9 | 0.00 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => false ] |
10 | 0.01 ms | save() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
11 | 0.00 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => false ] |
12 | 0.01 ms | save() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
13 | 0.00 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => false ] |
14 | 0.05 ms | save() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
15 | 0.00 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => false ] |
16 | 0.01 ms | save() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
17 | 0.05 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
18 | 0.04 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
19 | 0.03 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
20 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
21 | 0.03 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
22 | 0.03 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
23 | 0.02 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
24 | 0.03 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
25 | 0.03 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
26 | 0.02 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
27 | 0.04 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
28 | 0.02 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
29 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
30 | 0.04 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
31 | 0.03 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
32 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
33 | 0.02 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
34 | 0.02 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
35 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
36 | 0.03 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
37 | 0.03 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
38 | 0.02 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
39 | 0.00 ms | getItem() | [ "a9659fe5ec4428cf418fa8d689444f12" => false ] |
40 | 0.02 ms | save() | [ "a9659fe5ec4428cf418fa8d689444f12" => true ] |
41 | 0.04 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
42 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
43 | 0.04 ms | getItem() | [ "a9659fe5ec4428cf418fa8d689444f12" => true ] |
44 | 0.02 ms | getItem() | [ "76e9e4fd9b9885096e4a189a71e8a2a8" => true ] |
45 | 0.02 ms | getItem() | [ "2813412459ebf027d1cb018ac7e00c8f" => true ] |
46 | 0.04 ms | getItem() | [ "42b072f9449d772cc07e01775aa4dfa8" => true ] |
47 | 0.04 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
48 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
49 | 0.04 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
50 | 0.03 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
51 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
52 | 0.03 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
53 | 0.03 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
54 | 0.02 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
55 | 0.02 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
56 | 0.02 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
57 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
58 | 0.03 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
59 | 0.04 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
60 | 0.02 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
61 | 0.03 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
62 | 0.02 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
63 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
64 | 0.02 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
65 | 0.02 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
66 | 0.02 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
67 | 0.05 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
68 | 0.03 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
69 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
70 | 0.02 ms | getItem() | [ "7c39acf1cfb547a965806f0e0ee7377c" => true ] |
71 | 0.02 ms | getItem() | [ "722e0bbc918cfe972af549243473cf8b" => true ] |
72 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
73 | 0.04 ms | getItem() | [ "a9659fe5ec4428cf418fa8d689444f12" => true ] |
74 | 0.02 ms | getItem() | [ "f1fb46ba3a400acc760aee783f2d01f4" => true ] |
75 | 0.03 ms | getItem() | [ "93c809ddd0577a4a31c53861088c91fa" => true ] |
76 | 0.02 ms | getItem() | [ "a9659fe5ec4428cf418fa8d689444f12" => true ] |
Pools without calls 11
Cache pools that received no calls |
---|
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |